Royal Queensland Golf Club Australia
Royal Queensland Golf Club is a par-73 public course in Australia, playing 6,998 yards from the 40114, USGA, Black, Men tees with a rating of 73.3 and slope of 127.
Course Overview
| Type | Public |
| Holes / Par | 18 holes, par 73 (4 par 3s, 9 par 4s, 5 par 5s) |
| Length | 6,998 yards |
| Rating / Slope | 73.3 / 127 |
| Tee Options | 18 |
| Location | Australia, USA |
| Coordinates | -27.4419, 153.0924 |
Tee Options & Ratings
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| 40114, USGA, Black, Men | 6,998 | 73 | 73.3 | 127 |
| 40114, USGA, Grey, Men | 6,945 | 72 | 73.3 | 126 |
| 40114, USGA, Green, Men | 6,800 | 73 | 72.4 | 126 |
| 40114, USGA, Blue, Men | 6,760 | 72 | 72.5 | 126 |
| 40114, USGA, Khaki, Men, 2013 | 6,718 | 72 | 72.2 | 122 |
| 40114, USGA, Yellow, Men, 2013 | 6,575 | 72 | 71.5 | 125 |
| 40114, USGA, Brown, Men, 2013 | 6,505 | 72 | 70.8 | 124 |
| 40114, USGA, Clayton's, Men | 6,447 | 72 | 70.2 | 123 |
| 40114, USGA, White, Men | 6,278 | 72 | 70.2 | 119 |
| 40114, USGA, Red, Men | 5,930 | 71 | 68 | 120 |
| 40114, USGA, Bronze, Men | 5,770 | 70 | 67.2 | 119 |
| 40114, USGA, Women, Grey | 6,945 | 78 | 79.3 | 141 |
| 40114, USGA, Women, Blue | 6,760 | 77 | 78.4 | 139 |
| 40114, USGA, White, Women | 6,278 | 74 | 76.1 | 132 |
| 40114, USGA, Red, Women | 5,930 | 73 | 74 | 126 |
| 40114, USGA, Gold, Women | 5,901 | 73 | 73.5 | 124 |
| 40114, USGA, Silver, Women | 5,846 | 73 | 73.5 | 123 |
| 40114, USGA, Bronze, Women 2013 | 5,770 | 72 | 73.1 | 122 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40114, USGA, Black, Men 73.3/127 | 396 | 341 | 441 | 173 | 460 | 386 | 568 | 221 | 574 | 3560 | 506 | 183 | 316 | 408 | 499 | 540 | 382 | 137 | 467 | 3438 | 6998 |
| 40114, USGA, Grey, Men 73.3/126 | 396 | 341 | 441 | 173 | 460 | 386 | 568 | 221 | 574 | 3560 | 506 | 183 | 316 | 408 | 446 | 540 | 382 | 137 | 467 | 3385 | 6945 |
| 40114, USGA, Green, Men 72.4/126 | 388 | 319 | 441 | 173 | 443 | 375 | 560 | 197 | 525 | 3421 | 501 | 171 | 316 | 405 | 528 | 525 | 372 | 137 | 424 | 3379 | 6800 |
| 40114, USGA, Blue, Men 72.5/126 | 388 | 319 | 441 | 173 | 443 | 375 | 560 | 197 | 525 | 3421 | 501 | 171 | 316 | 405 | 488 | 525 | 372 | 137 | 424 | 3339 | 6760 |
| 40114, USGA, Khaki, Men, 2013 72.2/122 | 396 | 341 | 441 | 173 | 460 | 386 | 568 | 221 | 574 | 3560 | 483 | 158 | 310 | 392 | 419 | 488 | 358 | 137 | 413 | 3158 | 6718 |
| 40114, USGA, Yellow, Men, 2013 71.5/125 | 388 | 319 | 441 | 150 | 443 | 345 | 560 | 183 | 525 | 3354 | 483 | 171 | 310 | 405 | 419 | 525 | 358 | 137 | 413 | 3221 | 6575 |
| 40114, USGA, Brown, Men, 2013 70.8/124 | 371 | 319 | 399 | 150 | 348 | 345 | 523 | 183 | 482 | 3120 | 506 | 183 | 316 | 408 | 446 | 540 | 382 | 137 | 467 | 3385 | 6505 |
| 40114, USGA, Clayton's, Men 70.2/123 | 388 | 341 | 399 | 173 | 460 | 375 | 523 | 164 | 525 | 3348 | 501 | 158 | 310 | 392 | 376 | 488 | 372 | 137 | 365 | 3099 | 6447 |
| 40114, USGA, White, Men 70.2/119 | 371 | 319 | 399 | 150 | 348 | 345 | 523 | 183 | 482 | 3120 | 483 | 158 | 310 | 392 | 419 | 488 | 358 | 137 | 413 | 3158 | 6278 |
| 40114, USGA, Red, Men 68/120 | 345 | 281 | 399 | 150 | 348 | 345 | 480 | 228 | 489 | 3065 | 443 | 126 | 284 | 316 | 376 | 488 | 358 | 109 | 365 | 2865 | 5930 |
| 40114, USGA, Bronze, Men 67.2/119 | 345 | 281 | 399 | 150 | 348 | 303 | 480 | 164 | 435 | 2905 | 443 | 126 | 284 | 316 | 376 | 488 | 358 | 109 | 365 | 2865 | 5770 |
| 40114, USGA, Women, Grey 79.3/141 | 396 | 341 | 441 | 173 | 460 | 386 | 568 | 221 | 574 | 3560 | 506 | 183 | 316 | 408 | 446 | 540 | 382 | 137 | 467 | 3385 | 6945 |
| 40114, USGA, Women, Blue 78.4/139 | 388 | 319 | 441 | 173 | 443 | 375 | 560 | 197 | 525 | 3421 | 501 | 171 | 316 | 405 | 488 | 525 | 372 | 137 | 424 | 3339 | 6760 |
| 40114, USGA, White, Women 76.1/132 | 371 | 319 | 399 | 150 | 348 | 345 | 523 | 183 | 482 | 3120 | 483 | 158 | 310 | 392 | 419 | 488 | 358 | 137 | 413 | 3158 | 6278 |
| 40114, USGA, Red, Women 74/126 | 443 | 126 | 284 | 316 | 376 | 488 | 358 | 109 | 365 | 2865 | 345 | 281 | 399 | 150 | 348 | 345 | 480 | 228 | 489 | 3065 | 5930 |
| 40114, USGA, Gold, Women 73.5/124 | 345 | 281 | 432 | 150 | 348 | 345 | 480 | 164 | 491 | 3036 | 443 | 126 | 284 | 316 | 376 | 488 | 358 | 109 | 365 | 2865 | 5901 |
| 40114, USGA, Silver, Women 73.5/123 | 345 | 281 | 432 | 150 | 348 | 345 | 480 | 164 | 436 | 2981 | 443 | 126 | 284 | 316 | 376 | 488 | 358 | 109 | 365 | 2865 | 5846 |
| 40114, USGA, Bronze, Women 2013 73.1/122 | 345 | 281 | 399 | 150 | 348 | 303 | 480 | 164 | 435 | 2905 | 443 | 126 | 284 | 316 | 376 | 488 | 358 | 109 | 365 | 2865 | 5770 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 73 |
| Hdcp |
Which Tees Should You Play?
Handicap 0-10: 40114, USGA, Black, Men (6,998 yards, 73.3/127)
Course rating 0.3 above par.
Handicap 10-20: 40114, USGA, Clayton's, Men (6,447 yards, 70.2/123)
551 yards shorter than the back tees. Course rating 2.8 below par.
Handicap 20+: 40114, USGA, Bronze, Women 2013 (5,770 yards, 73.1/122)
1,228 yards shorter than the back tees. Course rating 0.1 above par.
Hole-by-Hole Highlights
The longest hole on the card at 574 yards. 6 yards longer than the next.
The shortest par 3 on the card at 137 yards. 109 from the 40114, USGA, Bronze, Men tees.
Nearby Courses
Frequently Asked Questions
What is the slope and rating of Royal Queensland Golf Club?
Royal Queensland Golf Club has a course rating of 73.3 and slope of 127 from the back tees. From the 40114, USGA, Bronze, Women 2013 tees, the rating is 73.1 with a slope of 122.
How long is Royal Queensland Golf Club?
From the back tees, Royal Queensland Golf Club plays 6,998 yards. The course is par 73 with 18 holes (4 par 3s, 9 par 4s, 5 par 5s).
What tees should I play at Royal Queensland Golf Club?
For handicaps 0-10, play the 40114, USGA, Black, Men tees (6,998 yards). Handicaps 20+ should consider the 40114, USGA, Bronze, Men tees (5,770 yards).
Is Royal Queensland Golf Club public or private?
Royal Queensland Golf Club is a public golf course in Australia. Tee times are available to the public.
What courses are near Royal Queensland Golf Club?
Nearby courses include Wynnum Golf Club, North Nudgee Golf Club, South Nudgee Golf Club, Heritage Course Virginia Golf Club.
Is there a yardage book for Royal Queensland Golf Club?
Yes. Yards Golf Book offers a personalized digital yardage book for Royal Queensland Golf Club with hole-by-hole maps, shot dispersion analysis, strokes gained heatmaps, and club recommendations tailored to your handicap and distances. You can view it online or download a printable PDF.
How do you play Royal Queensland Golf Club?
The Yards strategy engine simulates every hole at Royal Queensland Golf Club for your handicap and your clubs: shot dispersion off each tee, strokes gained heatmaps for every target, and the club that loses the fewest strokes. Holes 1 and 2 are free to explore, so you can see the optimal way to play the opening stretch before you commit.
Does Royal Queensland Golf Club have strokes gained data?
Yes. Yards Golf Book runs more than 20,000 simulated shots on every hole, factoring in your handicap, club distances, shot shape, and the actual hazard layout. The model recommends the best club and target for each shot.
Get strategy updates for Royal Queensland Golf Club
We'll send you course-specific strategy tips and let you know when new features are available.
Help Improve Royal Queensland Golf Club
Yards Golf Book starts with open-source mapping data from OpenStreetMap, then our community refines each course to production quality.
Royal Queensland Golf Club is live. But it can always be better. Refine fairway edges, add missing bunkers, trace tree lines, and fix anything that looks off.
Map or improve a course and it's yours forever. Free. Plus, each new course mapped earns 30 days of full site access. Map 5 courses and get a full year.
Most courses are partially mapped already. Completing one takes 5-30 minutes depending on available open-source data.
Improve This Course's Mapping