Tea Tree Gully Golf Club Australia
Tea Tree Gully Golf Club is a par-71 public course in Australia, playing 6,484 yards from the 50207, USGA, Blue, Men tees with a rating of 71.6 and slope of 136.
Course Overview
| Type | Public |
| Holes / Par | 17 holes, par 71 (4 par 3s, 11 par 4s, 3 par 5s) |
| Length | 6,484 yards |
| Rating / Slope | 71.6 / 136 |
| Tee Options | 8 |
| Location | Australia, USA |
| Coordinates | -34.8023, 138.7273 |
Tee Options & Ratings
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| 50207, USGA, Blue, Men | 6,484 | 71 | 71.6 | 136 |
| 50207, USGA, White, Men | 6,241 | 71 | 70.6 | 133 |
| 50207, USGA, Red, Men | 5,640 | 70 | 67.6 | 122 |
| 50207, USGA, Yellow, Men | 4,831 | 68 | 64 | 115 |
| 50207, USGA, Orange, Men | 3,680 | 64 | 60.5 | 99 |
| 50207, USGA, Red, Women | 5,640 | 72 | 73.8 | 131 |
| 50207, USGA, Yellow, Women | 4,831 | 70 | 68.6 | 121 |
| 50207, USGA, Orange, Women | 3,680 | 66 | 61.9 | 104 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50207, USGA, Blue, Men 71.6/136 | 388 | 123 | 221 | 419 | 396 | 368 | 370 | 171 | 472 | 2928 | 414 | 503 | 540 | 202 | 386 | 400 | 370 | 392 | 349 | 3556 | 6484 |
| 50207, USGA, White, Men 70.6/133 | 385 | 123 | 201 | 408 | 372 | 363 | 350 | 148 | 465 | 2815 | 408 | 489 | 526 | 178 | 374 | 389 | 366 | 386 | 310 | 3426 | 6241 |
| 50207, USGA, Red, Men 67.6/122 | 388 | 123 | 170 | 408 | 348 | 288 | 365 | 142 | 293 | 2525 | 414 | 428 | 433 | 164 | 374 | 313 | 361 | 353 | 275 | 3115 | 5640 |
| 50207, USGA, Yellow, Men 64/115 | 371 | 115 | 123 | 282 | 246 | 276 | 350 | 126 | 239 | 2128 | 405 | 346 | 433 | 164 | 308 | 313 | 285 | 268 | 181 | 2703 | 4831 |
| 50207, USGA, Orange, Men 60.5/99 | 207 | 122 | 124 | 256 | 246 | 192 | 221 | 126 | 235 | 1729 | 265 | 261 | 233 | 154 | 188 | 217 | 253 | 198 | 182 | 1951 | 3680 |
| 50207, USGA, Red, Women 73.8/131 | 388 | 123 | 170 | 408 | 348 | 288 | 365 | 142 | 293 | 2525 | 414 | 428 | 433 | 164 | 374 | 313 | 361 | 353 | 275 | 3115 | 5640 |
| 50207, USGA, Yellow, Women 68.6/121 | 371 | 115 | 123 | 282 | 246 | 276 | 350 | 126 | 239 | 2128 | 405 | 346 | 433 | 164 | 308 | 313 | 285 | 268 | 181 | 2703 | 4831 |
| 50207, USGA, Orange, Women 61.9/104 | 207 | 122 | 124 | 256 | 246 | 192 | 221 | 126 | 235 | 1729 | 265 | 261 | 233 | 154 | 188 | 217 | 253 | 198 | 182 | 1951 | 3680 |
| Par | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 34 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 71 |
| Hdcp |
Which Tees Should You Play?
Multiply your handicap index by 28 and add it to par. If the result exceeds the total yardage divided by 100, move up one tee.
Handicap 0-10: 50207, USGA, Blue, Men (6,484 yards, 71.6/136)
The back tees offer the full test. Attack the 3 par 5s for birdie opportunities Use the shot dispersion model to find optimal targets on every approach.
Handicap 10-20: 50207, USGA, Yellow, Men (4,831 yards, 64/115)
This tee gives you a realistic chance to reach greens in regulation without brutal carries. Course management is key. Identify trouble spots and plan your misses to the safe side. Use the strokes gained data to find where you're leaving shots on the table.
Handicap 20+: 50207, USGA, Orange, Women (3,680 yards, 61.9/104)
From here the course becomes about accuracy, not power. The short par 3 on hole 2 (122 yards) is a genuine birdie chance. Focus on finding fairways and keeping the ball in play.
Hole-by-Hole Highlights
The longest hole on the course at 540 yards. Reachable in two for scratch golfers but a true three-shot hole for most. The smart play is two accurate shots to within wedge range.
The shortest par 3 at 123 yards. A wedge or short iron for most players. A birdie opportunity if you find the green.
Nearby Courses
Frequently Asked Questions
What is the slope and rating of Tea Tree Gully Golf Club?
Tea Tree Gully Golf Club has a course rating of 71.6 and slope of 136 from the back tees. From the 50207, USGA, Orange, Women tees, the rating is 61.9 with a slope of 104.
How long is Tea Tree Gully Golf Club?
From the back tees, Tea Tree Gully Golf Club plays 6,484 yards. The course is par 71 with 17 holes (4 par 3s, 11 par 4s, 3 par 5s).
What tees should I play at Tea Tree Gully Golf Club?
For handicaps 0-10, play the 50207, USGA, Blue, Men tees (6,484 yards). Handicaps 20+ should consider the 50207, USGA, Orange, Women tees (3,680 yards).
Is Tea Tree Gully Golf Club public or private?
Tea Tree Gully Golf Club is a public golf course in Australia. Tee times are available to the public.
What courses are near Tea Tree Gully Golf Club?
Nearby courses include Highercombe Public Golf Course, Windsor Country Golf Club, Mawson Lakes Golf Club, Penfield Golf Club.
Is there a yardage book for Tea Tree Gully Golf Club?
Yes. Yards Golf Book offers a personalized digital yardage book for Tea Tree Gully Golf Club with hole-by-hole maps, shot dispersion analysis, strokes gained heatmaps, and club recommendations tailored to your handicap and distances. You can view it online or download a printable PDF.
Does Tea Tree Gully Golf Club have strokes gained data?
Yes. Yards Golf Book runs a 1,000-shot Monte Carlo simulation on every hole, factoring in your handicap, club distances, shot shape, and the actual hazard layout. The model recommends the best club and target for each shot.
Get strategy updates for Tea Tree Gully Golf Club
We'll send you course-specific strategy tips and let you know when new features are available.
Help Improve Tea Tree Gully Golf Club
Yards Golf Book starts with open-source mapping data from OpenStreetMap, then our community refines each course to production quality.
Tea Tree Gully Golf Club is live. But it can always be better. Refine fairway edges, add missing bunkers, trace tree lines, and fix anything that looks off.
Map or improve a course and it's yours forever. Free. Plus, each new course mapped earns 30 days of full site access. Map 5 courses and get a full year.
Most courses are partially mapped already. Completing one takes 5-30 minutes depending on available open-source data.
Improve This Course's Mapping