Bay Colony Golf Club Florida
Bay Colony Golf Club is a par-72 private course in Florida, playing 6,945 yards from the Black tees with a rating of 74.8 and slope of 140.
Course Overview
| Type | Private |
| Holes / Par | 18 holes, par 72 (4 par 3s, 10 par 4s, 4 par 5s) |
| Length | 6,945 yards |
| Rating / Slope | 74.8 / 140 |
| Tee Options | 10 |
| Location | Florida, USA |
| Coordinates | 26.2629, -81.7947 |
Tee Options & Ratings
| Tee | Yards | Metres | Par | Rating | Slope |
|---|---|---|---|---|---|
| Black | 6,945 | 6,351 | 72 | 74.8 | 140 |
| Back | 6,609 | 6,043 | 72 | 73.4 | 138 |
| B/M | 6,418 | 5,869 | 72 | 72.5 | 137 |
| White | 6,188 | 5,658 | 72 | 71.2 | 135 |
| Bay colony | 5,987 | 5,475 | 72 | 70.1 | 133 |
| Member | 5,798 | 5,302 | 72 | 69.5 | 127 |
| F/M | 5,615 | 5,134 | 72 | 68.6 | 125 |
| Red | 4,944 | 4,521 | 72 | 64.9 | 114 |
| F/F | 4,677 | 4,277 | 72 | 63.7 | 112 |
| Front | 4,130 | 3,776 | 72 | 61.9 | 108 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black 74.8/140 | 410 | 166 | 389 | 167 | 425 | 553 | 419 | 408 | 513 | 3450 | 574 | 208 | 413 | 423 | 546 | 320 | 158 | 418 | 435 | 3495 | 6945 |
| Back 73.4/138 | 399 | 165 | 356 | 159 | 394 | 506 | 402 | 382 | 509 | 3272 | 539 | 189 | 406 | 403 | 528 | 296 | 158 | 403 | 415 | 3337 | 6609 |
| B/M 72.5/137 | 388 | 165 | 356 | 151 | 375 | 506 | 377 | 382 | 509 | 3209 | 539 | 176 | 370 | 372 | 528 | 296 | 158 | 380 | 390 | 3209 | 6418 |
| White 71.2/135 | 388 | 142 | 330 | 151 | 375 | 476 | 377 | 346 | 492 | 3077 | 506 | 176 | 370 | 372 | 513 | 276 | 128 | 380 | 390 | 3111 | 6188 |
| Bay colony 70.1/133 | 337 | 142 | 330 | 132 | 356 | 476 | 360 | 346 | 492 | 2971 | 506 | 164 | 346 | 357 | 513 | 276 | 128 | 346 | 380 | 3016 | 5987 |
| Member 69.5/127 | 337 | 133 | 328 | 132 | 356 | 432 | 360 | 332 | 463 | 2873 | 462 | 164 | 346 | 357 | 498 | 257 | 115 | 346 | 380 | 2925 | 5798 |
| F/M 68.6/125 | 337 | 133 | 328 | 132 | 306 | 432 | 321 | 332 | 463 | 2784 | 462 | 164 | 346 | 313 | 498 | 257 | 115 | 346 | 330 | 2831 | 5615 |
| Red 64.9/114 | 322 | 97 | 285 | 106 | 306 | 391 | 321 | 293 | 400 | 2521 | 383 | 116 | 271 | 313 | 414 | 211 | 100 | 285 | 330 | 2423 | 4944 |
| F/F 63.7/112 | 240 | 97 | 285 | 106 | 249 | 391 | 321 | 293 | 400 | 2382 | 383 | 116 | 271 | 253 | 414 | 211 | 100 | 285 | 262 | 2295 | 4677 |
| Front 61.9/108 | 240 | 97 | 285 | 106 | 249 | 343 | 264 | 301 | 343 | 2228 | 230 | 70 | 205 | 253 | 333 | 211 | 100 | 238 | 262 | 1902 | 4130 |
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Hdcp | 10 | 16 | 14 | 18 | 8 | 2 | 6 | 12 | 4 | 3 | 15 | 11 | 5 | 1 | 13 | 17 | 7 | 9 |
Which Tees Should You Play?
Handicap 0-10: Black (6,945 yards, 74.8/140)
Course rating 2.8 above par.
Handicap 10-20: F/M (5,615 yards, 68.6/125)
1,330 yards shorter than the back tees. Course rating 3.4 below par.
Handicap 20+: Front (4,130 yards, 61.9/108)
2,815 yards shorter than the back tees. Course rating 10.1 below par.
Hole-by-Hole Highlights
Stroke index 1, the hardest hole on the card.
Stroke index 18, the easiest hole on the card.
The longest hole on the card at 574 yards. 21 yards longer than the next.
The shortest par 3 on the card at 158 yards. 100 from the FRONT tees.
Stroke index 2.
Nearby Courses
Frequently Asked Questions
What is the slope and rating of Bay Colony Golf Club?
Bay Colony Golf Club has a course rating of 74.8 and slope of 140 from the back tees. From the FRONT tees, the rating is 61.9 with a slope of 108.
How long is Bay Colony Golf Club?
From the back tees, Bay Colony Golf Club plays 6,945 yards. The course is par 72 with 18 holes (4 par 3s, 10 par 4s, 4 par 5s).
What is the hardest hole at Bay Colony Golf Club?
The number 1 handicap hole is hole 14, a 546-yard par 5 from the back tees.
What tees should I play at Bay Colony Golf Club?
For handicaps 0-10, play the Black tees (6,945 yards). Handicaps 20+ should consider the FRONT tees (4,130 yards).
Is Bay Colony Golf Club public or private?
Bay Colony Golf Club is a private golf course in Florida. Access is restricted to members and their guests.
What courses are near Bay Colony Golf Club?
Nearby courses include Collier’s Reserve Country Club, The Old Collier Golf Club, Club Pelican Bay, Imperial East Course.
Is there a yardage book for Bay Colony Golf Club?
Yes. Yards Golf Book offers a personalized digital yardage book for Bay Colony Golf Club with hole-by-hole maps, shot dispersion analysis, strokes gained heatmaps, and club recommendations tailored to your handicap and distances. You can view it online or download a printable PDF.
How do you play Bay Colony Golf Club?
The Yards strategy engine simulates every hole at Bay Colony Golf Club for your handicap and your clubs: shot dispersion off each tee, strokes gained heatmaps for every target, and the club that loses the fewest strokes. Holes 1 and 2 are free to explore, so you can see the optimal way to play the opening stretch before you commit.
Does Bay Colony Golf Club have strokes gained data?
Yes. Yards Golf Book runs more than 20,000 simulated shots on every hole, factoring in your handicap, club distances, shot shape, and the actual hazard layout. The model recommends the best club and target for each shot.
Get strategy updates for Bay Colony Golf Club
We'll send you course-specific strategy tips and let you know when new features are available.
Help Improve Bay Colony Golf Club
Yards Golf Book starts with open-source mapping data from OpenStreetMap, then our community refines each course to production quality.
Bay Colony Golf Club is live. But it can always be better. Refine fairway edges, add missing bunkers, trace tree lines, and fix anything that looks off.
Map or improve a course and it's yours forever. Free. Plus, each new course mapped earns 30 days of full site access. Map 5 courses and get a full year.
Most courses are partially mapped already. Completing one takes 5-30 minutes depending on available open-source data.
Improve This Course's Mapping