Eastpointe Country Club Florida
Eastpointe Country Club is a par-70 private course in Florida, playing 6,388 yards from the Black tees with a rating of 71.9 and slope of 134. Designed by Tom Fazio (1982).
Course Overview
| Type | Private |
| Holes / Par | 18 holes, par 70 (4 par 3s, 10 par 4s, 4 par 5s) |
| Length | 6,388 yards |
| Rating / Slope | 71.9 / 134 |
| Tee Options | 9 |
| Architect | Tom Fazio |
| Year | 1982 |
| Location | Florida, USA |
| Coordinates | 26.8788, -80.1379 |
Tee Options & Ratings
| Tee | Yards | Metres | Par | Rating | Slope |
|---|---|---|---|---|---|
| Black | 6,965 | 6,369 | 72 | 74.5 | 138 |
| Black/Blue | 6,796 | 6,214 | 72 | 73.7 | 137 |
| Blue | 6,453 | 5,901 | 72 | 72.1 | 133 |
| Gold | 6,118 | 5,594 | 72 | 70.6 | 131 |
| White | 5,773 | 5,279 | 72 | 68.9 | 129 |
| Red | 5,489 | 5,019 | 72 | 67.6 | 126 |
| Red/Green | 5,236 | 4,788 | 72 | 66.4 | 124 |
| Green | 5,053 | 4,620 | 72 | 65.6 | 122 |
| Yellow | 4,345 | 3,973 | 72 | 62.9 | 117 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black 74.5/138 | 541 | 366 | 415 | 176 | 410 | 545 | 381 | 202 | 438 | 3474 | 436 | 402 | 495 | 442 | 185 | 532 | 192 | 364 | 443 | 3491 | 6965 |
| Black/Blue 73.7/137 | 541 | 366 | 392 | 169 | 410 | 545 | 360 | 202 | 414 | 3399 | 436 | 402 | 495 | 415 | 185 | 532 | 165 | 364 | 403 | 3397 | 6796 |
| Blue 72.1/133 | 512 | 342 | 392 | 169 | 390 | 513 | 360 | 151 | 414 | 3243 | 385 | 377 | 484 | 415 | 174 | 488 | 165 | 319 | 403 | 3210 | 6453 |
| Gold 70.6/131 | 495 | 332 | 375 | 150 | 365 | 497 | 349 | 132 | 393 | 3088 | 374 | 363 | 468 | 373 | 157 | 475 | 138 | 309 | 373 | 3030 | 6118 |
| White 68.9/129 | 474 | 323 | 365 | 136 | 336 | 456 | 338 | 123 | 362 | 2913 | 361 | 352 | 452 | 361 | 149 | 454 | 125 | 270 | 336 | 2860 | 5773 |
| Red 67.6/126 | 455 | 307 | 353 | 122 | 326 | 446 | 326 | 112 | 352 | 2799 | 317 | 334 | 388 | 350 | 127 | 439 | 110 | 260 | 365 | 2690 | 5489 |
| Red/Green 66.4/124 | 399 | 307 | 353 | 122 | 326 | 397 | 326 | 112 | 329 | 2671 | 317 | 292 | 388 | 314 | 127 | 392 | 110 | 260 | 365 | 2565 | 5236 |
| Green 65.6/122 | 399 | 295 | 344 | 109 | 303 | 397 | 321 | 93 | 329 | 2590 | 284 | 292 | 378 | 314 | 105 | 392 | 99 | 266 | 333 | 2463 | 5053 |
| Yellow 62.9/117 | 332 | 239 | 277 | 103 | 266 | 354 | 246 | 91 | 291 | 2199 | 248 | 259 | 316 | 269 | 105 | 332 | 93 | 245 | 279 | 2146 | 4345 |
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
| Hdcp | 9 | 11 | 3 | 17 | 1 | 7 | 13 | 15 | 5 | 8 | 10 | 12 | 2 | 14 | 6 | 16 | 18 | 4 |
Which Tees Should You Play?
Handicap 0-10: Black (6,965 yards, 74.5/138)
Course rating 2.5 above par.
Handicap 10-20: White (5,773 yards, 68.9/129)
1,192 yards shorter than the back tees. Course rating 3.1 below par.
Handicap 20+: Yellow (4,345 yards, 62.9/117)
2,620 yards shorter than the back tees. Course rating 9.1 below par.
Hole-by-Hole Highlights
Stroke index 1, the hardest hole on the card.
Stroke index 18, the easiest hole on the card. The shortest of the 10 par 4s.
The longest hole on the card at 545 yards. 4 yards longer than the next.
The shortest par 3 on the card at 176 yards. 103 from the YELLOW tees.
Stroke index 2.
Nearby Courses
Frequently Asked Questions
What is the slope and rating of Eastpointe Country Club?
Eastpointe Country Club has a course rating of 71.9 and slope of 134 from the back tees. From the YELLOW tees, the rating is 62.9 with a slope of 117.
How long is Eastpointe Country Club?
From the back tees, Eastpointe Country Club plays 6,388 yards. The course is par 70 with 18 holes (4 par 3s, 10 par 4s, 4 par 5s).
What is the hardest hole at Eastpointe Country Club?
The number 1 handicap hole is hole 5, a 410-yard par 4 from the back tees.
What tees should I play at Eastpointe Country Club?
For handicaps 0-10, play the Black tees (6,965 yards). Handicaps 20+ should consider the Yellow tees (4,345 yards).
Is Eastpointe Country Club public or private?
Eastpointe Country Club is a private golf course in Florida. Access is restricted to members and their guests.
What courses are near Eastpointe Country Club?
Nearby courses include Eastpointe Country Club, Eastpointe Country Club, Abacoa Golf Club, Frenchman's Creek Beach and Country Club.
Is there a yardage book for Eastpointe Country Club?
Yes. Yards Golf Book offers a personalized digital yardage book for Eastpointe Country Club with hole-by-hole maps, shot dispersion analysis, strokes gained heatmaps, and club recommendations tailored to your handicap and distances. You can view it online or download a printable PDF.
How do you play Eastpointe Country Club?
The Yards strategy engine simulates every hole at Eastpointe Country Club for your handicap and your clubs: shot dispersion off each tee, strokes gained heatmaps for every target, and the club that loses the fewest strokes. Holes 1 and 2 are free to explore, so you can see the optimal way to play the opening stretch before you commit.
Does Eastpointe Country Club have strokes gained data?
Yes. Yards Golf Book runs more than 20,000 simulated shots on every hole, factoring in your handicap, club distances, shot shape, and the actual hazard layout. The model recommends the best club and target for each shot.
Get strategy updates for Eastpointe Country Club
We'll send you course-specific strategy tips and let you know when new features are available.
Help Improve Eastpointe Country Club
Yards Golf Book starts with open-source mapping data from OpenStreetMap, then our community refines each course to production quality.
Eastpointe Country Club is live. But it can always be better. Refine fairway edges, add missing bunkers, trace tree lines, and fix anything that looks off.
Map or improve a course and it's yours forever. Free. Plus, each new course mapped earns 30 days of full site access. Map 5 courses and get a full year.
Most courses are partially mapped already. Completing one takes 5-30 minutes depending on available open-source data.
Improve This Course's Mapping