The Club at Osprey Cove Saint Marys, Georgia
The Club at Osprey Cove is a par-72 public course in Saint Marys, Georgia, playing 6,778 yards from the Black tees with a rating of 72.7 and slope of 134.
Course Overview
| Type | Public |
| Holes / Par | 18 holes, par 72 (4 par 3s, 10 par 4s, 4 par 5s) |
| Length | 6,778 yards |
| Rating / Slope | 72.7 / 134 |
| Tee Options | 10 |
| Location | Saint Marys, Georgia, USA |
| Coordinates | 30.7503, -81.6165 |
Tee Options & Ratings
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,778 | 72 | 72.7 | 134 |
| Black-Blue | 6,495 | 72 | 71.3 | 132 |
| Blue | 6,236 | 72 | 70.5 | 130 |
| Blue-Gray | 5,975 | 72 | 69.2 | 127 |
| Gray | 5,792 | 72 | 73.5 | 131 |
| Gray-Green | 5,583 | 72 | 67.5 | 123 |
| Green | 5,386 | 72 | 71.3 | 123 |
| Red | 5,062 | 72 | 69.8 | 116 |
| Red-Gold | 4,708 | 72 | 67.5 | 113 |
| Gold | 4,436 | 72 | 65.4 | 108 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black 72.7/134 | 375 | 425 | 511 | 184 | 379 | 523 | 215 | 426 | 360 | 3398 | 393 | 135 | 327 | 428 | 568 | 424 | 405 | 198 | 502 | 3380 | 6778 |
| Black-Blue 71.3/132 | 375 | 383 | 511 | 171 | 379 | 493 | 183 | 397 | 360 | 3252 | 393 | 135 | 327 | 395 | 551 | 388 | 405 | 181 | 468 | 3243 | 6495 |
| Blue 70.5/130 | 345 | 383 | 468 | 171 | 334 | 493 | 183 | 397 | 342 | 3116 | 364 | 113 | 293 | 395 | 551 | 388 | 367 | 181 | 468 | 3120 | 6236 |
| Blue-Gray 69.2/127 | 345 | 365 | 468 | 141 | 334 | 457 | 163 | 362 | 342 | 2977 | 364 | 113 | 293 | 366 | 516 | 366 | 367 | 157 | 456 | 2998 | 5975 |
| Gray 73.5/131 | 316 | 365 | 436 | 141 | 305 | 457 | 163 | 362 | 328 | 2873 | 346 | 103 | 275 | 366 | 516 | 366 | 334 | 157 | 456 | 2919 | 5792 |
| Gray-Green 67.5/123 | 316 | 328 | 436 | 141 | 305 | 457 | 163 | 312 | 328 | 2786 | 346 | 103 | 275 | 428 | 489 | 350 | 334 | 157 | 315 | 2797 | 5583 |
| Green 71.3/123 | 316 | 328 | 436 | 112 | 269 | 457 | 163 | 312 | 272 | 2665 | 312 | 103 | 275 | 428 | 489 | 350 | 292 | 157 | 315 | 2721 | 5386 |
| Red 69.8/116 | 291 | 328 | 390 | 89 | 269 | 430 | 130 | 312 | 272 | 2511 | 312 | 77 | 250 | 395 | 453 | 350 | 292 | 107 | 315 | 2551 | 5062 |
| Red-Gold 67.5/113 | 291 | 249 | 390 | 89 | 269 | 400 | 130 | 280 | 272 | 2370 | 275 | 77 | 250 | 330 | 400 | 292 | 292 | 107 | 315 | 2338 | 4708 |
| Gold 65.4/108 | 240 | 249 | 314 | 89 | 230 | 400 | 130 | 280 | 238 | 2170 | 275 | 77 | 250 | 330 | 400 | 292 | 292 | 107 | 243 | 2266 | 4436 |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Hdcp | 11 | 5 | 1 | 17 | 15 | 7 | 13 | 3 | 9 | 10 | 18 | 16 | 6 | 4 | 2 | 8 | 14 | 12 |
Which Tees Should You Play?
Handicap 0-10: Black (6,778 yards, 72.7/134)
Course rating 0.7 above par.
Handicap 10-20: Gray-Green (5,583 yards, 67.5/123)
1,195 yards shorter than the back tees. Course rating 4.5 below par.
Handicap 20+: Gold (4,436 yards, 65.4/108)
2,342 yards shorter than the back tees. Course rating 6.6 below par.
Hole-by-Hole Highlights
Stroke index 1, the hardest hole on the card.
Stroke index 18, the easiest hole on the card. The shortest of the 4 par 3s.
The longest hole on the card at 568 yards. 45 yards longer than the next.
Stroke index 2.
Nearby Courses
Frequently Asked Questions
What is the slope and rating of The Club at Osprey Cove?
The Club at Osprey Cove has a course rating of 72.7 and slope of 134 from the back tees. From the Gold tees, the rating is 65.4 with a slope of 108.
How long is The Club at Osprey Cove?
From the back tees, The Club at Osprey Cove plays 6,778 yards. The course is par 72 with 18 holes (4 par 3s, 10 par 4s, 4 par 5s).
What is the hardest hole at The Club at Osprey Cove?
The number 1 handicap hole is hole 3, a 511-yard par 5 from the back tees.
What tees should I play at The Club at Osprey Cove?
For handicaps 0-10, play the Black tees (6,778 yards). Handicaps 20+ should consider the Gold tees (4,436 yards).
Is The Club at Osprey Cove public or private?
The Club at Osprey Cove is a public golf course in Saint Marys, Georgia. Tee times are available to the public.
What courses are near The Club at Osprey Cove?
Nearby courses include Laurel Island Links, Trident Lakes Golf Course, White Oak Plantation, The Golf Club at North Hampton.
Is there a yardage book for The Club at Osprey Cove?
Yes. Yards Golf Book offers a personalized digital yardage book for The Club at Osprey Cove with hole-by-hole maps, shot dispersion analysis, strokes gained heatmaps, and club recommendations tailored to your handicap and distances. You can view it online or download a printable PDF.
How do you play The Club at Osprey Cove?
The Yards strategy engine simulates every hole at The Club at Osprey Cove for your handicap and your clubs: shot dispersion off each tee, strokes gained heatmaps for every target, and the club that loses the fewest strokes. Holes 1 and 2 are free to explore, so you can see the optimal way to play the opening stretch before you commit.
Does The Club at Osprey Cove have strokes gained data?
Yes. Yards Golf Book runs more than 20,000 simulated shots on every hole, factoring in your handicap, club distances, shot shape, and the actual hazard layout. The model recommends the best club and target for each shot.
Get strategy updates for The Club at Osprey Cove
We'll send you course-specific strategy tips and let you know when new features are available.
Help Improve The Club at Osprey Cove
Yards Golf Book starts with open-source mapping data from OpenStreetMap, then our community refines each course to production quality.
The Club at Osprey Cove is live. But it can always be better. Refine fairway edges, add missing bunkers, trace tree lines, and fix anything that looks off.
Map or improve a course and it's yours forever. Free. Plus, each new course mapped earns 30 days of full site access. Map 5 courses and get a full year.
Most courses are partially mapped already. Completing one takes 5-30 minutes depending on available open-source data.
Improve This Course's Mapping