Reunion Golf and Country Club Madison, Mississippi
Reunion Golf and Country Club is a par-72 private course in Madison, Mississippi, playing 7,416 yards from the Course #1 tees with a rating of 75.9 and slope of 142.
Course Overview
| Type | Private |
| Holes / Par | 18 holes, par 72 (4 par 3s, 10 par 4s, 4 par 5s) |
| Length | 7,416 yards |
| Rating / Slope | 75.9 / 142 |
| Tee Options | 8 |
| Location | Madison, Mississippi, USA |
| Coordinates | 32.5066, -90.1777 |
Tee Options & Ratings
| Tee | Yards | Metres | Par | Rating | Slope |
|---|---|---|---|---|---|
| Course #1 | 7,416 | 6,781 | 72 | 75.9 | 142 |
| Course #1 & #2 Combo | 7,056 | 6,452 | 72 | 74.1 | 137 |
| Course #2 | 6,721 | 6,146 | 72 | 72.7 | 133 |
| Course #2 and #3 Combo | 6,403 | 5,855 | 72 | 70.7 | 135 |
| Course #3 | 6,163 | 5,635 | 72 | 69.6 | 129 |
| Course #4 | 5,546 | 5,071 | 72 | 67.3 | 122 |
| Course #5 | 4,797 | 4,386 | 72 | 63.3 | 115 |
| Family Tee | 3,665 | 3,351 | 72 | 59.4 | 106 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course #1 75.9/142 | 386 | 420 | 559 | 176 | 457 | 201 | 471 | 449 | 564 | 3683 | 560 | 479 | 251 | 314 | 447 | 153 | 427 | 640 | 462 | 3733 | 7416 |
| Course #1 & #2 Combo 74.1/137 | 386 | 420 | 559 | 176 | 424 | 175 | 425 | 409 | 564 | 3538 | 560 | 407 | 220 | 314 | 447 | 153 | 395 | 560 | 462 | 3518 | 7056 |
| Course #2 72.7/133 | 360 | 377 | 514 | 168 | 424 | 175 | 425 | 409 | 526 | 3378 | 532 | 407 | 220 | 286 | 394 | 143 | 395 | 560 | 406 | 3343 | 6721 |
| Course #2 and #3 Combo 70.7/135 | 360 | 353 | 514 | 168 | 402 | 169 | 396 | 327 | 526 | 3215 | 532 | 368 | 178 | 286 | 369 | 143 | 395 | 542 | 375 | 3188 | 6403 |
| Course #3 69.6/129 | 333 | 353 | 483 | 150 | 402 | 169 | 396 | 327 | 462 | 3075 | 493 | 368 | 178 | 263 | 369 | 130 | 370 | 542 | 375 | 3088 | 6163 |
| Course #4 67.3/122 | 303 | 321 | 435 | 136 | 364 | 151 | 364 | 284 | 432 | 2790 | 435 | 323 | 164 | 238 | 328 | 110 | 343 | 488 | 327 | 2756 | 5546 |
| Course #5 63.3/115 | 245 | 285 | 375 | 114 | 301 | 126 | 351 | 242 | 383 | 2422 | 396 | 286 | 146 | 198 | 261 | 96 | 318 | 410 | 264 | 2375 | 4797 |
| Family Tee 59.4/106 | 195 | 205 | 330 | 105 | 225 | 124 | 255 | 200 | 235 | 1874 | 280 | 230 | 80 | 190 | 220 | 96 | 200 | 295 | 200 | 1791 | 3665 |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Hdcp | 13 | 9 | 3 | 17 | 7 | 15 | 1 | 11 | 5 | 8 | 4 | 16 | 14 | 10 | 18 | 12 | 2 | 6 |
Which Tees Should You Play?
Handicap 0-10: Course #1 (7,416 yards, 75.9/142)
Course rating 3.9 above par.
Handicap 10-20: Course #4 (5,546 yards, 67.3/122)
1,870 yards shorter than the back tees. Course rating 4.7 below par.
Handicap 20+: Family Tee (3,665 yards, 59.4/106)
3,751 yards shorter than the back tees. Course rating 12.6 below par.
Hole-by-Hole Highlights
Stroke index 1, the hardest hole on the card.
Stroke index 18, the easiest hole on the card. The shortest of the 4 par 3s.
The longest hole on the card at 640 yards. 76 yards longer than the next.
Stroke index 3. The shortest of the 4 par 5s.
Nearby Courses
Frequently Asked Questions
What is the slope and rating of Reunion Golf and Country Club?
Reunion Golf and Country Club has a course rating of 75.9 and slope of 142 from the back tees. From the Family Tee tees, the rating is 59.4 with a slope of 106.
How long is Reunion Golf and Country Club?
From the back tees, Reunion Golf and Country Club plays 7,416 yards. The course is par 72 with 18 holes (4 par 3s, 10 par 4s, 4 par 5s).
What is the hardest hole at Reunion Golf and Country Club?
The number 1 handicap hole is hole 7, a 471-yard par 4 from the back tees.
What tees should I play at Reunion Golf and Country Club?
For handicaps 0-10, play the Course #1 tees (7,416 yards). Handicaps 20+ should consider the Family Tee tees (3,665 yards).
Is Reunion Golf and Country Club public or private?
Reunion Golf and Country Club is a private golf course in Madison, Mississippi. Access is restricted to members and their guests.
What courses are near Reunion Golf and Country Club?
Nearby courses include Whisper Lake Country Club (Madison), Annandale Golf Club (Madison), Lake Caroline Golf Club (Madison), Live Oaks Golf Club.
Is there a yardage book for Reunion Golf and Country Club?
Yes. Yards Golf Book offers a personalized digital yardage book for Reunion Golf and Country Club with hole-by-hole maps, shot dispersion analysis, strokes gained heatmaps, and club recommendations tailored to your handicap and distances. You can view it online or download a printable PDF.
How do you play Reunion Golf and Country Club?
The Yards strategy engine simulates every hole at Reunion Golf and Country Club for your handicap and your clubs: shot dispersion off each tee, strokes gained heatmaps for every target, and the club that loses the fewest strokes. Holes 1 and 2 are free to explore, so you can see the optimal way to play the opening stretch before you commit.
Does Reunion Golf and Country Club have strokes gained data?
Yes. Yards Golf Book runs more than 20,000 simulated shots on every hole, factoring in your handicap, club distances, shot shape, and the actual hazard layout. The model recommends the best club and target for each shot.
Get strategy updates for Reunion Golf and Country Club
We'll send you course-specific strategy tips and let you know when new features are available.
Help Improve Reunion Golf and Country Club
Yards Golf Book starts with open-source mapping data from OpenStreetMap, then our community refines each course to production quality.
Reunion Golf and Country Club is live. But it can always be better. Refine fairway edges, add missing bunkers, trace tree lines, and fix anything that looks off.
Map or improve a course and it's yours forever. Free. Plus, each new course mapped earns 30 days of full site access. Map 5 courses and get a full year.
Most courses are partially mapped already. Completing one takes 5-30 minutes depending on available open-source data.
Improve This Course's Mapping