Alamance Country Club Burlington, North Carolina
Alamance Country Club is a par-71 private course in Burlington, North Carolina.
Course Overview
| Type | Private |
| Holes / Par | 18 holes, par 71 (4 par 3s, 11 par 4s, 3 par 5s) |
| Tee Options | 7 |
| Location | Burlington, North Carolina, USA |
| Coordinates | 36.0916, -79.4900 |
Tee Options & Ratings
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Tee I | - | 71 | 73.2 | 130 |
| Tee II | - | 71 | 71.4 | 126 |
| Tee III | - | 71 | 68.5 | 121 |
| Tee III/IV | - | 71 | 66.3 | 116 |
| Tee IV | - | 71 | 64.6 | 112 |
| Tee V | - | 71 | 62.6 | 108 |
| Tee VI | - | 71 | 58.6 | 100 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tee I 73.2/130 | 425 | 373 | 444 | 178 | 414 | 542 | 460 | 201 | 382 | 3419 | 398 | 376 | 513 | 439 | 218 | 419 | 189 | 502 | 398 | 3452 | 6871 |
| Tee II 71.4/126 | 409 | 355 | 428 | 154 | 396 | 521 | 434 | 181 | 365 | 3243 | 380 | 359 | 491 | 421 | 198 | 384 | 171 | 470 | 378 | 3252 | 6495 |
| Tee III 68.5/121 | 366 | 300 | 357 | 130 | 371 | 475 | 371 | 156 | 324 | 2850 | 363 | 315 | 440 | 352 | 189 | 345 | 153 | 443 | 321 | 2921 | 5771 |
| Tee III/IV 66.3/116 | 325 | 300 | 318 | 130 | 320 | 466 | 308 | 156 | 324 | 2647 | 300 | 315 | 440 | 332 | 162 | 310 | 153 | 443 | 321 | 2776 | 5423 |
| Tee IV 64.6/112 | 325 | 276 | 318 | 107 | 320 | 466 | 308 | 139 | 300 | 2559 | 300 | 286 | 364 | 332 | 162 | 310 | 108 | 368 | 300 | 2530 | 5089 |
| Tee V 62.6/108 | 271 | 272 | 255 | 107 | 259 | 442 | 308 | 122 | 259 | 2295 | 273 | 238 | 338 | 282 | 121 | 265 | 108 | 341 | 251 | 2217 | 4512 |
| Tee VI 58.6/100 | 219 | 201 | 196 | 107 | 198 | 257 | 222 | 122 | 196 | 1718 | 211 | 204 | 245 | 204 | 106 | 227 | 108 | 257 | 212 | 1774 | 3492 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |
| Hdcp | 7 | 15 | 3 | 17 | 5 | 13 | 1 | 9 | 11 | 4 | 8 | 16 | 2 | 10 | 12 | 14 | 18 | 6 |
Nearby Courses
Frequently Asked Questions
What is the hardest hole at Alamance Country Club?
The number 1 handicap hole is hole 7, a 0-yard par 4 from the back tees.
What tees should I play at Alamance Country Club?
For handicaps 0-10, play the Tee I tees (N/A yards). Handicaps 20+ should consider the Tee VI tees (N/A yards).
Is Alamance Country Club public or private?
Alamance Country Club is a private golf course in Burlington, North Carolina. Access is restricted to members and their guests.
What courses are near Alamance Country Club?
Nearby courses include 1st Tee, Shamrock Golf Club, Stoney Creek Golf Club (Stoney Creek), Brookwood Golf Course (Whitsett).
Is there a yardage book for Alamance Country Club?
Yes. Yards Golf Book offers a personalized digital yardage book for Alamance Country Club with hole-by-hole maps, shot dispersion analysis, strokes gained heatmaps, and club recommendations tailored to your handicap and distances. You can view it online or download a printable PDF.
Does Alamance Country Club have strokes gained data?
Yes. Yards Golf Book runs a 1,000-shot Monte Carlo simulation on every hole, factoring in your handicap, club distances, shot shape, and the actual hazard layout. The model recommends the best club and target for each shot.
Get strategy updates for Alamance Country Club
We'll send you course-specific strategy tips and let you know when new features are available.
Help Improve Alamance Country Club
Yards Golf Book starts with open-source mapping data from OpenStreetMap, then our community refines each course to production quality.
Alamance Country Club is live. But it can always be better. Refine fairway edges, add missing bunkers, trace tree lines, and fix anything that looks off.
Map or improve a course and it's yours forever. Free. Plus, each new course mapped earns 30 days of full site access. Map 5 courses and get a full year.
Most courses are partially mapped already. Completing one takes 5-30 minutes depending on available open-source data.
Improve This Course's Mapping