Twin Base Golf Course Wright-Patterson AFB, Ohio
Twin Base Golf Course is a par-103 public course in Wright-Patterson AFB, Ohio.
Course Overview
| Type | Public |
| Holes / Par | 18 holes, par 103 (4 par 3s, 10 par 4s, 3 par 5s) |
| Tee Options | 4 |
| Location | Wright-Patterson AFB, Ohio, USA |
| Coordinates | 39.7961, -84.0665 |
Tee Options & Ratings
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | - | 103 | 72.4 | 127 |
| White | - | 103 | 70.5 | 125 |
| Yellow | - | 103 | 67 | 116 |
| Red | - | 103 | 64.7 | 111 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue 72.4/127 | 422 | 403 | 384 | 204 | 485 | 374 | 532 | 179 | 344 | 3327 | 3327 | 431 | 532 | 352 | 341 | 143 | 436 | 218 | 409 | 6189 | 9516 |
| White 70.5/125 | 355 | 374 | 377 | 186 | 468 | 340 | 515 | 156 | 323 | 3094 | 3094 | 421 | 508 | 345 | 333 | 131 | 405 | 180 | 400 | 5817 | 8911 |
| Yellow 67/116 | 289 | 364 | 359 | 154 | 401 | 301 | 432 | 142 | 279 | 2721 | 2721 | 389 | 420 | 337 | 325 | 101 | 380 | 146 | 321 | 5140 | 7861 |
| Red 64.7/111 | 283 | 280 | 286 | 151 | 396 | 253 | 423 | 136 | 239 | 2447 | 2447 | 314 | 415 | 330 | 317 | 97 | 311 | 142 | 316 | 4689 | 7136 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 67 | 103 |
| Hdcp | 15 | 3 | 5 | 7 | 13 | 9 | 1 | 17 | 11 | 4 | 8 | 16 | 14 | 18 | 2 | 12 | 6 |
Nearby Courses
Frequently Asked Questions
What is the hardest hole at Twin Base Golf Course?
The number 1 handicap hole is hole 7, a 0-yard par 5 from the back tees.
What tees should I play at Twin Base Golf Course?
For handicaps 0-10, play the Blue tees (N/A yards). Handicaps 20+ should consider the Red tees (N/A yards).
Is Twin Base Golf Course public or private?
Twin Base Golf Course is a public golf course in Wright-Patterson AFB, Ohio. Tee times are available to the public.
What courses are near Twin Base Golf Course?
Nearby courses include Beavercreek Golf Club (Beavercreek), Country Club of the North (Beavercreek), Cassel Hills Golf Course, Cassel Hills.
Is there a yardage book for Twin Base Golf Course?
Yes. Yards Golf Book offers a personalized digital yardage book for Twin Base Golf Course with hole-by-hole maps, shot dispersion analysis, strokes gained heatmaps, and club recommendations tailored to your handicap and distances. You can view it online or download a printable PDF.
Does Twin Base Golf Course have strokes gained data?
Yes. Yards Golf Book runs a 1,000-shot Monte Carlo simulation on every hole, factoring in your handicap, club distances, shot shape, and the actual hazard layout. The model recommends the best club and target for each shot.
Get strategy updates for Twin Base Golf Course
We'll send you course-specific strategy tips and let you know when new features are available.
Help Improve Twin Base Golf Course
Yards Golf Book starts with open-source mapping data from OpenStreetMap, then our community refines each course to production quality.
Twin Base Golf Course is live. But it can always be better. Refine fairway edges, add missing bunkers, trace tree lines, and fix anything that looks off.
Map or improve a course and it's yours forever. Free. Plus, each new course mapped earns 30 days of full site access. Map 5 courses and get a full year.
Most courses are partially mapped already. Completing one takes 5-30 minutes depending on available open-source data.
Improve This Course's Mapping