Credit Valley Golf & Country Club Mississauga, Ontario
Credit Valley Golf & Country Club is a par-70 private course in Mississauga, Ontario.
Course Overview
| Type | Private |
| Holes / Par | 18 holes, par 70 (4 par 3s, 12 par 4s, 2 par 5s) |
| Tee Options | 12 |
| Location | Mississauga, Ontario, Canada |
| Coordinates | 43.5498, -79.6407 |
Tee Options & Ratings
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | - | 70 | 73 | 136 |
| Black/Blue | - | 70 | 71.6 | 134 |
| Blue | - | 70 | 71 | 133 |
| Blue/White | - | 70 | 70 | 129 |
| Blue/White | - | 70 | 70 | 129 |
| White | - | 70 | 69.5 | 127 |
| Red/White | - | 70 | 67.9 | 124 |
| Red | - | 70 | 66.9 | 123 |
| Red/Yellow | - | 70 | 65.4 | 118 |
| Yellow | - | 70 | 64.9 | 116 |
| Yellow/Green | - | 70 | 61.3 | 106 |
| Green | - | 70 | 59.2 | 98 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black 73/136 | 385 | 409 | 389 | 145 | 372 | 455 | 183 | 505 | 432 | 3275 | 480 | 201 | 427 | 482 | 408 | 215 | 410 | 362 | 428 | 3413 | 6688 |
| Black/Blue 71.6/134 | 385 | 389 | 389 | 145 | 339 | 455 | 171 | 505 | 432 | 3210 | 450 | 174 | 416 | 482 | 381 | 189 | 410 | 334 | 428 | 3264 | 6474 |
| Blue 71/133 | 370 | 389 | 371 | 137 | 339 | 445 | 171 | 497 | 425 | 3144 | 450 | 174 | 416 | 465 | 381 | 189 | 380 | 334 | 381 | 3170 | 6314 |
| Blue/White 70/129 | 370 | 361 | 371 | 137 | 339 | 433 | 171 | 459 | 418 | 3059 | 407 | 155 | 380 | 465 | 381 | 180 | 380 | 323 | 381 | 3052 | 6111 |
| Blue/White 70/129 | 370 | 361 | 371 | 137 | 339 | 433 | 171 | 459 | 418 | 3059 | 407 | 155 | 380 | 465 | 381 | 180 | 380 | 323 | 381 | 3052 | 6111 |
| White 69.5/127 | 332 | 361 | 348 | 129 | 329 | 433 | 159 | 459 | 418 | 2968 | 407 | 155 | 380 | 453 | 366 | 180 | 368 | 323 | 345 | 2977 | 5945 |
| Red/White 67.9/124 | 332 | 329 | 348 | 129 | 281 | 433 | 127 | 459 | 418 | 2856 | 360 | 130 | 282 | 453 | 324 | 160 | 368 | 265 | 345 | 2687 | 5543 |
| Red 66.9/123 | 307 | 329 | 319 | 113 | 281 | 433 | 127 | 443 | 403 | 2755 | 360 | 130 | 282 | 421 | 324 | 160 | 358 | 265 | 338 | 2638 | 5393 |
| Red/Yellow 65.4/118 | 307 | 289 | 319 | 113 | 250 | 433 | 127 | 432 | 394 | 2664 | 310 | 119 | 282 | 421 | 311 | 149 | 336 | 254 | 338 | 2520 | 5184 |
| Yellow 64.9/116 | 281 | 289 | 297 | 108 | 250 | 371 | 110 | 432 | 394 | 2532 | 310 | 119 | 269 | 403 | 311 | 149 | 336 | 254 | 319 | 2470 | 5002 |
| Yellow/Green 61.3/106 | 281 | 202 | 297 | 108 | 229 | 235 | 77 | 295 | 394 | 2118 | 226 | 119 | 269 | 403 | 202 | 149 | 202 | 180 | 319 | 2069 | 4187 |
| Green 59.2/98 | 219 | 202 | 191 | 87 | 229 | 235 | 77 | 295 | 344 | 1879 | 226 | 77 | 230 | 273 | 202 | 71 | 202 | 180 | 213 | 1674 | 3553 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| Hdcp | {'Red ': 13, 'Blue ': 13, 'Green': 13, 'Black ': 13, 'White ': 13, 'Yellow': 13, 'Blue/White': 13, 'Red/White ': 13, 'Black/Blue ': 13, 'Red/Yellow ': None, 'Yellow/Green': 13} | {'Red ': 5, 'Blue ': 5, 'Green': 5, 'Black ': 5, 'White ': 5, 'Yellow': 5, 'Blue/White': 5, 'Red/White ': 5, 'Black/Blue ': 5, 'Red/Yellow ': None, 'Yellow/Green': 5} | {'Red ': 11, 'Blue ': 11, 'Green': 11, 'Black ': 11, 'White ': 11, 'Yellow': 11, 'Blue/White': 11, 'Red/White ': 11, 'Black/Blue ': 11, 'Red/Yellow ': None, 'Yellow/Green': 11} | {'Red ': 17, 'Blue ': 17, 'Green': 17, 'Black ': 17, 'White ': 17, 'Yellow': 17, 'Blue/White': 17, 'Red/White ': 17, 'Black/Blue ': 17, 'Red/Yellow ': None, 'Yellow/Green': 17} | {'Red ': 9, 'Blue ': 9, 'Green': 9, 'Black ': 9, 'White ': 9, 'Yellow': 9, 'Blue/White': 9, 'Red/White ': 9, 'Black/Blue ': 9, 'Red/Yellow ': None, 'Yellow/Green': 9} | {'Red ': 3, 'Blue ': 3, 'Green': 3, 'Black ': 3, 'White ': 3, 'Yellow': 3, 'Blue/White': 3, 'Red/White ': 3, 'Black/Blue ': 3, 'Red/Yellow ': None, 'Yellow/Green': 3} | {'Red ': 15, 'Blue ': 15, 'Green': 15, 'Black ': 15, 'White ': 15, 'Yellow': 15, 'Blue/White': 15, 'Red/White ': 15, 'Black/Blue ': 15, 'Red/Yellow ': None, 'Yellow/Green': 15} | {'Red ': 7, 'Blue ': 7, 'Green': 7, 'Black ': 7, 'White ': 7, 'Yellow': 7, 'Blue/White': 7, 'Red/White ': 7, 'Black/Blue ': 7, 'Red/Yellow ': None, 'Yellow/Green': 7} | {'Red ': 1, 'Blue ': 1, 'Green': 1, 'Black ': 1, 'White ': 1, 'Yellow': 1, 'Blue/White': 1, 'Red/White ': 1, 'Black/Blue ': 1, 'Red/Yellow ': None, 'Yellow/Green': 1} | {'Red ': 4, 'Blue ': 4, 'Green': 4, 'Black ': 4, 'White ': 4, 'Yellow': 4, 'Blue/White': 4, 'Red/White ': 4, 'Black/Blue ': 4, 'Red/Yellow ': None, 'Yellow/Green': 4} | {'Red ': 16, 'Blue ': 16, 'Green': 16, 'Black ': 16, 'White ': 16, 'Yellow': 16, 'Blue/White': 16, 'Red/White ': 16, 'Black/Blue ': 16, 'Red/Yellow ': None, 'Yellow/Green': 16} | {'Red ': 8, 'Blue ': 8, 'Green': 8, 'Black ': 8, 'White ': 8, 'Yellow': 8, 'Blue/White': 8, 'Red/White ': 8, 'Black/Blue ': 8, 'Red/Yellow ': None, 'Yellow/Green': 8} | {'Red ': 6, 'Blue ': 6, 'Green': 6, 'Black ': 6, 'White ': 6, 'Yellow': 6, 'Blue/White': 6, 'Red/White ': 6, 'Black/Blue ': 6, 'Red/Yellow ': None, 'Yellow/Green': 6} | {'Red ': 14, 'Blue ': 14, 'Green': 14, 'Black ': 14, 'White ': 14, 'Yellow': 14, 'Blue/White': 14, 'Red/White ': 14, 'Black/Blue ': 14, 'Red/Yellow ': None, 'Yellow/Green': 14} | {'Red ': 18, 'Blue ': 18, 'Green': 18, 'Black ': 18, 'White ': 18, 'Yellow': 18, 'Blue/White': 18, 'Red/White ': 18, 'Black/Blue ': 18, 'Red/Yellow ': None, 'Yellow/Green': 18} | {'Red ': 2, 'Blue ': 2, 'Green': 2, 'Black ': 2, 'White ': 2, 'Yellow': 2, 'Blue/White': 2, 'Red/White ': 2, 'Black/Blue ': 2, 'Red/Yellow ': None, 'Yellow/Green': 2} | {'Red ': 10, 'Blue ': 10, 'Green': 10, 'Black ': 10, 'White ': 10, 'Yellow': 10, 'Blue/White': 10, 'Red/White ': 10, 'Black/Blue ': 10, 'Red/Yellow ': None, 'Yellow/Green': 10} | {'Red ': 12, 'Blue ': 12, 'Green': 12, 'Black ': 12, 'White ': 12, 'Yellow': 12, 'Blue/White': 12, 'Red/White ': 12, 'Black/Blue ': 12, 'Red/Yellow ': None, 'Yellow/Green': 12} |
Nearby Courses
Frequently Asked Questions
What tees should I play at Credit Valley Golf & Country Club?
For handicaps 0-10, play the Black tees (N/A yards). Handicaps 20+ should consider the Green tees (N/A yards).
Is Credit Valley Golf & Country Club public or private?
Credit Valley Golf & Country Club is a private golf course in Mississauga, Ontario. Access is restricted to members and their guests.
What courses are near Credit Valley Golf & Country Club?
Nearby courses include Pace or Play, Wyldewood Golf & Country Club, Royal Ontario Golf Club, Royal Woodbine Golf Club.
Is there a yardage book for Credit Valley Golf & Country Club?
Yes. Yards Golf Book offers a personalized digital yardage book for Credit Valley Golf & Country Club with hole-by-hole maps, shot dispersion analysis, strokes gained heatmaps, and club recommendations tailored to your handicap and distances. You can view it online or download a printable PDF.
Does Credit Valley Golf & Country Club have strokes gained data?
Yes. Yards Golf Book runs a 1,000-shot Monte Carlo simulation on every hole, factoring in your handicap, club distances, shot shape, and the actual hazard layout. The model recommends the best club and target for each shot.
Get strategy updates for Credit Valley Golf & Country Club
We'll send you course-specific strategy tips and let you know when new features are available.
Help Improve Credit Valley Golf & Country Club
Yards Golf Book starts with open-source mapping data from OpenStreetMap, then our community refines each course to production quality.
Credit Valley Golf & Country Club is live. But it can always be better. Refine fairway edges, add missing bunkers, trace tree lines, and fix anything that looks off.
Map or improve a course and it's yours forever. Free. Plus, each new course mapped earns 30 days of full site access. Map 5 courses and get a full year.
Most courses are partially mapped already. Completing one takes 5-30 minutes depending on available open-source data.
Improve This Course's Mapping