Diamond Run Golf Club Sewickley, Pennsylvania
Diamond Run Golf Club is a par-70 public course in Sewickley, Pennsylvania, playing 6,805 yards from the Black tees with a rating of 79.8 and slope of 148.
Course Overview
| Type | Public |
| Holes / Par | 18 holes, par 70 (5 par 3s, 10 par 4s, 3 par 5s) |
| Length | 6,805 yards |
| Rating / Slope | 79.8 / 148 |
| Tee Options | 18 |
| Location | Sewickley, Pennsylvania, USA |
| Coordinates | 40.5612, -80.0979 |
Tee Options & Ratings
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,805 | 72 | 79.8 | 148 |
| Black/Blue | 6,595 | 72 | 78.3 | 146 |
| Blue | 6,490 | 72 | 77.9 | 144 |
| Blue/White | 6,285 | 72 | 76.6 | 140 |
| White | 6,091 | 72 | 75.6 | 139 |
| White/Gold | 5,708 | 72 | 73.6 | 135 |
| Gold | 5,527 | 72 | 72.6 | 132 |
| Gold/Silver | 5,157 | 72 | 70.6 | 126 |
| Silver | 5,005 | 72 | 70.1 | 124 |
| Black | 6,805 | 72 | 79.8 | 148 |
| Black/Blue | 6,595 | 72 | 78.3 | 146 |
| Blue | 6,490 | 72 | 77.9 | 144 |
| Blue/White | 6,285 | 72 | 76.6 | 140 |
| White | 6,091 | 72 | 75.6 | 139 |
| White/Gold | 5,708 | 72 | 73.6 | 135 |
| Gold | 5,527 | 72 | 72.6 | 132 |
| Gold/Silver | 5,157 | 72 | 70.6 | 126 |
| Silver | 5,005 | 72 | 70.1 | 124 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black 79.8/148 | 417 | 164 | 615 | 450 | 197 | 410 | 372 | 153 | 470 | 3248 | 352 | 218 | 512 | 193 | 451 | 457 | 409 | 512 | 453 | 3557 | 6805 |
| Black/Blue 78.3/146 | 389 | 164 | 584 | 431 | 197 | 410 | 353 | 153 | 470 | 3151 | 352 | 188 | 493 | 193 | 451 | 437 | 388 | 512 | 430 | 3444 | 6595 |
| Blue 77.9/144 | 389 | 139 | 584 | 431 | 174 | 383 | 353 | 133 | 487 | 3073 | 334 | 188 | 493 | 170 | 476 | 437 | 388 | 501 | 430 | 3417 | 6490 |
| Blue/White 76.6/140 | 389 | 143 | 564 | 408 | 148 | 379 | 349 | 140 | 485 | 3005 | 333 | 162 | 465 | 152 | 472 | 409 | 376 | 501 | 410 | 3280 | 6285 |
| White 75.6/139 | 382 | 128 | 564 | 408 | 148 | 363 | 334 | 119 | 449 | 2895 | 320 | 162 | 465 | 152 | 425 | 409 | 376 | 477 | 410 | 3196 | 6091 |
| White/Gold 73.6/135 | 290 | 128 | 540 | 344 | 148 | 363 | 323 | 119 | 449 | 2704 | 307 | 162 | 398 | 152 | 425 | 377 | 323 | 477 | 383 | 3004 | 5708 |
| Gold 72.6/132 | 290 | 117 | 540 | 344 | 131 | 311 | 323 | 119 | 427 | 2602 | 307 | 162 | 398 | 131 | 399 | 377 | 323 | 445 | 383 | 2925 | 5527 |
| Gold/Silver 70.6/126 | 290 | 117 | 483 | 284 | 131 | 311 | 308 | 119 | 427 | 2470 | 307 | 140 | 398 | 131 | 399 | 343 | 216 | 445 | 308 | 2687 | 5157 |
| Silver 70.1/124 | 276 | 105 | 483 | 284 | 131 | 311 | 308 | 96 | 398 | 2392 | 300 | 140 | 398 | 108 | 399 | 343 | 216 | 401 | 308 | 2613 | 5005 |
| Black 79.8/148 | 417 | 164 | 615 | 450 | 197 | 410 | 372 | 153 | 470 | 3248 | 352 | 218 | 512 | 193 | 451 | 457 | 409 | 512 | 453 | 3557 | 6805 |
| Black/Blue 78.3/146 | 389 | 164 | 584 | 431 | 197 | 410 | 353 | 153 | 470 | 3151 | 352 | 188 | 493 | 193 | 451 | 437 | 388 | 512 | 430 | 3444 | 6595 |
| Blue 77.9/144 | 389 | 139 | 584 | 431 | 174 | 383 | 353 | 133 | 487 | 3073 | 334 | 188 | 493 | 170 | 476 | 437 | 388 | 501 | 430 | 3417 | 6490 |
| Blue/White 76.6/140 | 389 | 143 | 564 | 408 | 148 | 379 | 349 | 140 | 485 | 3005 | 333 | 162 | 465 | 152 | 472 | 409 | 376 | 501 | 410 | 3280 | 6285 |
| White 75.6/139 | 382 | 128 | 564 | 408 | 148 | 363 | 334 | 119 | 449 | 2895 | 320 | 162 | 465 | 152 | 425 | 409 | 376 | 477 | 410 | 3196 | 6091 |
| White/Gold 73.6/135 | 290 | 128 | 540 | 344 | 148 | 363 | 323 | 119 | 449 | 2704 | 307 | 162 | 398 | 152 | 425 | 377 | 323 | 477 | 383 | 3004 | 5708 |
| Gold 72.6/132 | 290 | 117 | 540 | 344 | 131 | 311 | 323 | 119 | 427 | 2602 | 307 | 162 | 398 | 131 | 399 | 377 | 323 | 445 | 383 | 2925 | 5527 |
| Gold/Silver 70.6/126 | 290 | 117 | 483 | 284 | 131 | 311 | 308 | 119 | 427 | 2470 | 307 | 140 | 398 | 131 | 399 | 343 | 216 | 445 | 308 | 2687 | 5157 |
| Silver 70.1/124 | 276 | 105 | 483 | 284 | 131 | 311 | 308 | 96 | 398 | 2392 | 300 | 140 | 398 | 108 | 399 | 343 | 216 | 401 | 308 | 2613 | 5005 |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 70 |
| Hdcp | 8 | 10 | 4 | 2 | 14 | 16 | 6 | 18 | 12 | 13 | 11 | 7 | 17 | 9 | 1 | 3 | 15 | 5 |
Which Tees Should You Play?
Multiply your handicap index by 28 and add it to par. If the result exceeds the total yardage divided by 100, move up one tee.
Handicap 0-10: Black (6,805 yards, 79.8/148)
The back tees offer the full test. Attack the 3 par 5s for birdie opportunities and respect the #1 handicap hole 15 (par 4, 457 yards). Use the shot dispersion model to find optimal targets on every approach.
Handicap 10-20: White (6,091 yards, 75.6/139)
This tee gives you a realistic chance to reach greens in regulation without brutal carries. Course management is key. Identify trouble spots and plan your misses to the safe side. Use the strokes gained data to find where you're leaving shots on the table.
Handicap 20+: Silver (5,005 yards, 70.1/124)
From here the course becomes about accuracy, not power. The short par 3 on hole 8 (96 yards) is a genuine birdie chance. Focus on finding fairways and keeping the ball in play.
Hole-by-Hole Highlights
Number 1 handicap hole. At 457 yards this is one of the longest par 4s on the course and demands a strong drive.
The easiest hole on the course and a genuine scoring opportunity. At 153 yards from the back tees, take dead aim at the centre of the green.
The longest hole on the course at 615 yards. Reachable in two for scratch golfers but a true three-shot hole for most. The smart play is two accurate shots to within wedge range.
The #2 handicap hole. A 450-yard par 4 that rewards accuracy off the tee.
Nearby Courses
Frequently Asked Questions
What is the slope and rating of Diamond Run Golf Club?
Diamond Run Golf Club has a course rating of 79.8 and slope of 148 from the back tees. From the Silver tees, the rating is 70.1 with a slope of 124.
How long is Diamond Run Golf Club?
From the back tees, Diamond Run Golf Club plays 6,805 yards. The course is par 70 with 18 holes (5 par 3s, 10 par 4s, 3 par 5s).
What is the hardest hole at Diamond Run Golf Club?
The number 1 handicap hole is hole 15, a 457-yard par 4 from the back tees.
What tees should I play at Diamond Run Golf Club?
For handicaps 0-10, play the Black tees (6,805 yards). Handicaps 20+ should consider the Silver tees (5,005 yards).
Is Diamond Run Golf Club public or private?
Diamond Run Golf Club is a public golf course in Sewickley, Pennsylvania. Tee times are available to the public.
What courses are near Diamond Run Golf Club?
Nearby courses include Allegheny Country Club (Sewickley), Shannopin Country Club, North Park Golf Course, Moon Golf Club (Moon Township).
Is there a yardage book for Diamond Run Golf Club?
Yes. Yards Golf Book offers a personalized digital yardage book for Diamond Run Golf Club with hole-by-hole maps, shot dispersion analysis, strokes gained heatmaps, and club recommendations tailored to your handicap and distances. You can view it online or download a printable PDF.
Does Diamond Run Golf Club have strokes gained data?
Yes. Yards Golf Book runs a 1,000-shot Monte Carlo simulation on every hole, factoring in your handicap, club distances, shot shape, and the actual hazard layout. The model recommends the best club and target for each shot.
Get strategy updates for Diamond Run Golf Club
We'll send you course-specific strategy tips and let you know when new features are available.
Help Improve Diamond Run Golf Club
Yards Golf Book starts with open-source mapping data from OpenStreetMap, then our community refines each course to production quality.
Diamond Run Golf Club is live. But it can always be better. Refine fairway edges, add missing bunkers, trace tree lines, and fix anything that looks off.
Map or improve a course and it's yours forever. Free. Plus, each new course mapped earns 30 days of full site access. Map 5 courses and get a full year.
Most courses are partially mapped already. Completing one takes 5-30 minutes depending on available open-source data.
Improve This Course's Mapping