Frank House Municipal Golf Course Bessemer, Alabama
Frank House Municipal Golf Course is a par-104 municipal course in Bessemer, Alabama.
Course Overview
| Type | Municipal |
| Holes / Par | 18 holes, par 104 (4 par 3s, 9 par 4s, 4 par 5s) |
| Tee Options | 4 |
| Location | Bessemer, Alabama, USA |
| Coordinates | 33.3666, -86.9919 |
Tee Options & Ratings
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | - | 104 | 68.6 | 113 |
| White | - | 104 | 66.7 | 111 |
| Gold | - | 104 | 63 | 99 |
| Red | - | 104 | 62.1 | 95 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue 68.6/113 | 379 | 389 | 437 | 379 | 174 | 498 | 305 | 151 | 428 | 3140 | 3140 | 431 | 175 | 530 | 311 | 434 | 355 | 397 | 202 | 5975 | 9115 |
| White 66.7/111 | 339 | 362 | 427 | 339 | 142 | 453 | 284 | 138 | 369 | 2853 | 2853 | 401 | 166 | 525 | 280 | 415 | 344 | 379 | 161 | 5524 | 8377 |
| Gold 63/99 | 259 | 327 | 369 | 269 | 139 | 394 | 254 | 130 | 356 | 2497 | 2497 | 299 | 160 | 433 | 250 | 405 | 338 | 282 | 151 | 4815 | 7312 |
| Red 62.1/95 | 251 | 318 | 360 | 251 | 129 | 386 | 223 | 126 | 346 | 2390 | 2390 | 291 | 158 | 425 | 242 | 396 | 331 | 274 | 142 | 4649 | 7039 |
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 68 | 104 |
| Hdcp | 11 | 10 | 7 | 8 | 17 | 5 | 14 | 16 | 3 | 3 | 4 | 15 | 1 | 18 | 12 | 6 | 9 | 13 |
Nearby Courses
Frequently Asked Questions
What is the hardest hole at Frank House Municipal Golf Course?
The number 1 handicap hole is hole 13, a 0-yard par 5 from the back tees.
What tees should I play at Frank House Municipal Golf Course?
For handicaps 0-10, play the Blue tees (N/A yards). Handicaps 20+ should consider the Red tees (N/A yards).
Is Frank House Municipal Golf Course public or private?
Frank House Municipal Golf Course is a municipal golf course in Bessemer, Alabama. Tee times are available to the public. This is a municipally operated course.
What courses are near Frank House Municipal Golf Course?
Nearby courses include Woodward Golf Club, ClubHouse & 19th Hole, RTJ Ross Bridge Golf (Hoover), RTJ Oxmoor Valley Golf (Birmingham).
Is there a yardage book for Frank House Municipal Golf Course?
Yes. Yards Golf Book offers a personalized digital yardage book for Frank House Municipal Golf Course with hole-by-hole maps, shot dispersion analysis, strokes gained heatmaps, and club recommendations tailored to your handicap and distances. You can view it online or download a printable PDF.
Does Frank House Municipal Golf Course have strokes gained data?
Yes. Yards Golf Book runs a 1,000-shot Monte Carlo simulation on every hole, factoring in your handicap, club distances, shot shape, and the actual hazard layout. The model recommends the best club and target for each shot.
Get strategy updates for Frank House Municipal Golf Course
We'll send you course-specific strategy tips and let you know when new features are available.
Help Improve Frank House Municipal Golf Course
Yards Golf Book starts with open-source mapping data from OpenStreetMap, then our community refines each course to production quality.
Frank House Municipal Golf Course is live. But it can always be better. Refine fairway edges, add missing bunkers, trace tree lines, and fix anything that looks off.
Map or improve a course and it's yours forever. Free. Plus, each new course mapped earns 30 days of full site access. Map 5 courses and get a full year.
Most courses are partially mapped already. Completing one takes 5-30 minutes depending on available open-source data.
Improve This Course's Mapping